Difference in militaries of U.S.A., Russia, China
The world remains in a constant state of military tension. Battlefields and artillery have evolved. Governments are investing heavily in taking care of their armed forces. Militaries are ranked as the most powerful based on the military might, finance, logistical capability and geography. Best military converts a country into a superpower with a dominant position which able project the influence on a global scale. The most powerful militaries of the world are of the countries Japan, India, U.S.A., China and Russia. This article compares their structures, capacities, and historical roles.
United States Armed Forces
United States Armed Forces are the military forces of the United States of America. It has 6 wings or service branches: Army, Marine Corps, Navy, Air Force, Space Force and Coast Guard.
Russian Armed Forces
The Armed Forces of the Russian Federation are the military forces of Russia. It has 6 wings: Ground Forces, Aerospace Forces, Navy, Airborne Troops, Strategic Missile Forces and Special Operations Forces.
People’s Liberation Army
People’s Liberation Army is the armed force of the People’s Republic of China and the Communist Party of China. It has 5 service branches namely Ground Force, Navy, Air Force, Rocket Force and Strategic Support Force. People’s Liberation Army is the world’s largest military force and the fastest modernising militaries.
To better understand how these three military superpowers support their defense forces, you can explore the difference between China’s, America’s, and Russia’s economies, which highlights their financial structures and global economic influence.
Military Showdown: USA vs Russia vs China
Aspect | United States Armed Forces | Russian Armed Forces | People’s Liberation Army (China) |
Head | Commander-in-chief is the President of the United States. At the time referenced, it was President Donald Trump. The president is responsible for formulating military policies with the support of the Department of Defense and the Department of Homeland Security. | Headed by the Supreme Commander-in-Chief, who is the President of Russia. President Vladimir Putin coordinates with the Ministry of Defence and the Chief of the General Staff in military decision-making. | Headed by the Chairman of the Central Military Commission, who is also the President of China. At the time, Xi Jinping served as the commander-in-chief, assisted by Vice-Chairman, Minister of National Defense, Chief of the Joint Staff, and Director of Political Work. |
Headquarters | The Pentagon, located in Arlington County, Virginia. | Ministry of Defence, located in Khamovniki District, Moscow. | Central Military Commission headquarters, located in Beijing. |
Personnel | Ranked 3rd globally in active personnel. It has 1,380,895 active soldiers, 845,600 in reserve, and 210,000 deployed. About 2 million people reach military age annually in the U.S. | 900,000 active personnel, ranked 4th globally. Russia has a reserve force of 2 million. Russian males aged 18 to 27 are eligible to apply for service. | 2,035,000 active personnel and 510,000 reserves. Ranked 1st in the world. Military service is compulsory by law but rarely enforced. Citizens over 20 years of age are eligible to serve. |
Budget | Spends 3.42% of its GDP on the military. The annual defense budget was $21.5 billion (note: outdated figure; actual in recent years is over $700 billion). Ranked 1st globally in military expenditure. | Spends 3.9% of GDP on defense. Annual military budget is $65.1 billion. Ranked 4th in terms of military spending. | Allocates 1.3% of GDP to defense. The annual budget is $177.6 billion. Ranked 2nd in military spending globally. |
Wars Fought | Has played major roles in wars like the Indian Wars, Barbary Wars, American Civil War, World Wars I & II, Spanish-American War, Boxer Rebellion, Korean War, Vietnam War, Iraq War, War in Afghanistan, and War on Terror. | Participated in Georgian Civil War, War in Abkhazia, Transnistria War, East Prigorodny conflict, Tajikistani Civil War, Chechen Wars, War of Dagestan, Russo-Georgian War, and military intervention in the Syrian Civil War. | Fought in the Chinese Civil War, Battle of Chamdo, Korean War, Taiwan Strait Crisis, China-Burma Border campaign, Xinjiang conflict, Sino-Indian War, and Vietnam War. |
Order of Seniority | Personnel ranked by Department of Defense as follows: cadets of U.S. Military Academy, Naval Academy, Coast Guard Academy, Air Force Academy, Merchant Marine Academy; followed by Army, Marine Corps, Navy, Air Force, and Coast Guard. | Military seniority follows Soviet-style hierarchy with Ground Forces, Navy, Aerospace Forces, Strategic Rocket Forces, and Airborne Troops. | Rank order begins with Central Military Commission, followed by Ground Force, Navy, Rocket Force, Air Force, and Strategic Support Force. |
Nuclear Weapons | Possesses nuclear, chemical, and biological weapons. Only nation to use nuclear weapons in war (Hiroshima & Nagasaki, 1945). Estimated stockpile of 6,185 nuclear warheads (2019). | Has around 6,375 nuclear warheads. Also possesses approx. 39,967 tons of chemical weapons. A member of both the Biological and Chemical Weapons Conventions. | Holds approx. 410 nuclear warheads. Has chemical weapons and is actively developing advanced weaponry such as kinetic-energy weapons, high-powered lasers, microwave weapons, particle-beam weapons, and electromagnetic pulse (EMP) systems. |
In addition to military strength, understanding global threats from non-state actors is also essential. You can read the difference between Taliban, Al-Qaeda, and Lashkar-e-Taiba to see how such groups impact global defense policies.
Behind the Numbers: The Human Side of Superpower Militaries
Armies are not tanks, jets, and nukes. Behind every uniform is a person—young, trained, and often far from home. These are the people who bear the burden of global power.
In China, the PLA is a proud institution. The soldiers are trained with perfect precision. Technology is accorded priority. But beneath the system is tons of pressure—conformity, long hours at work, and little room for dissent. The PLA may be the largest army, but the weight of expectations is equally great.
In America, military service is obligation and opportunity. Soldiers will join for school, stability, or to serve a nation they truly believe in. But coming home is not so easy. PTSD, injuries, and reintroduction issues challenge even the strongest wills. The military offers many positives—but sacrifice comes first.
Russia’s military is proud of tradition. Service is mandatory in most of the country and a rite of passage. Pride in the uniform runs deep. But economic distress and political conflict cast long shadows. Many serve out of necessity, hoping for a better life or to protect their nation.
Despite ideological divides, the men behind the guns are not that different. They sleep, they eat, they fear, and they dream. While politicians negotiate in lofty rooms, it is the soldiers who stand at borders, drill in the cold, and wait in silence.
So let’s contrast the “power” of nations with this consideration in mind: real strength lies not just in machinery—but in the unbreakable spirit of people in uniform.
Conclusion
Russian, United States and People’s Liberation militaries have strength, strategy and resources that can destroy the earth if any of them enter into a World War. People’s Liberation Army has huge global power projection capabilities and significant regional power. It is rightly regarded as a potential military superpower. United States Armed Forces is a top undisputed military power in the world. Russian Armed Forces are no step behind its allies. Together, they raise an important question: Which holds more power in the end—War or Peace?
Leave a Reply